Middle School Athletics Results
Basketball 2021
Athletics results are best viewed on a desktop computer.
Junior Varsity
Date | Opponent | Outcome |
---|---|---|
November 6 | St. Cecilia | Win 32-29 |
November 8 | St. Thomas More | Loss 27-24 |
November 10 | @ St. Ambrose | Win |
November 17 | @ St. Theresa Houston | Win 46-40 |
November 18 | St. Michael | Loss 31-22 |
December 1 | Western Academy | Loss 41-36 |
December 10 | St. Michael | Loss 38-14 |
December 11 | @ Strake Shootout | Win 45-38 |
January 7* | St. Laurence | Loss 34-14 |
January 7* | St. Vincent de Paul | Loss 37-27 |
January 7* | St. Michael | Win 46-18 |
January 10 | HCYA | Loss 47-10 |
January 12 | St. Theresa | Loss 29-20 |
January 14** | St. Mary's | Win 38-28 |
January 14** | St. Vincent de Paul | Win 31-24 |
January 15** | John Paul II | Loss 21-9 |
* St. Thomas More Tournament
**St. Vincent de Paul Tournament
Varsity
Date | Opponent | Outcome |
---|---|---|
November 6 | St. Cecilia | Win 44-30 |
November 8 | St. Thomas More | Loss 66-36 |
November 10 | @ St. Ambrose | Win 82-14 |
November 11-13* | Lutheran South | Win 35-30 |
November 11-13* | St. Cecilia | Loss 35-31 |
November 11-13* | Our Savior | Win 42-13 |
November 11-13* | AOS | Win 58-18 |
November 11-13* | St. Cecilia | Win 36-27 |
November 11-13* | Trinity Klein | Win 29-24 |
November 11-13* | St. Mark Gold | Win 39-27 |
November 15 | @ St. Rose of Lima | Win 66-40 |
November 17 | @ St. Theresa Houston | Win 75-21 |
November 18 | St. Michael | Win 75-16 |
December 1 | Western Academy | Win 64-30 |
December 3-4** | CHSA | Loss 47-19 |
December 3-4** | Trafton | Win 52-44 |
December 3-4** | Western Academy | Win 62-42 (Consolation Final) |
December 6 | @ Corpus Christi | Win 55-30 |
December 8 | Holy Ghost | Win 79-19 |
December 10 | St. Michael | Win 45-13 |
December 13 | St. Theresa - Sugar Land | Win 62-11 |
January 5 | St. Ambrose | Win 82-3 |
January 6 *** | St. Thomas More | Loss 47-27 |
January 6 *** | St. Christopher | Win 58-7 |
January 6*** | St. Anne's - Houston | Win 49-18 |
January 8*** | St. Laurence | Win 30-28 |
January 8*** | St. Anthony Academy (Dallas) | Loss 46-7 |
January 10 | St. Rose of Lima | Win 62-18 |
January 12 | St. Theresa | Win 70-28 |
January 13**** | St. Cecilia | Win 55-30 |
January 14**** | River Oaks Baptist | Win 25-10 |
January 14**** | Second Baptist | Loss 31-21 |
January 15**** | Awty | Win 33-30 |
January 19 | Western Academy | Win 61-27 |
January 21 | St. Theresa - Sugar Land | Win 74-3 |
January 22 | Strake Shootout v. St. Vincent de Paul | Win 54-34 |
* St. Mark Houston Tournament
** St. Francis Episcopal Tournament
*** St. Thomas More Tournament
****St. Vincent de Paul Tournament
C Team White
Date | Opponent | Outcome |
---|---|---|
November 8 | St. Thomas More | Loss 21-11 |
November 15 | @ St. Rose of Lima | Loss 19-17 |
November 18 | St. Michael | Loss 20-13 |
December 2-4* | St. Laurence | Loss 38-13 |
December 2-4* | St. Vincent de Paul A | Loss 17-8 |
December 2-4* | St. Vincent de Paul B | Win 18-9 |
December 2-4* | St. Vincent de Paul A | Loss 17-7 |
December 6 | @ Corpus Christi | Win 19-5 |
December 10 | St. Michael | Loss 37-6 |
January 5 | St. Ambrose | Tie 13-13 |
January 8** | St. Vincent de Paul Yellow | Win 15-5 |
January 8** | St. Rose of Lima | Loss 17-6 |
January 8** | St. Vincent de Paul Green | Loss 19-15 |
January 8** | The Regis School of the Sacred Heart Blue | Loss 12-11 |
January 10 | HCYA | Loss 30-7 |
* St. Thomas More Tournament
**St. Rose of Lima Tournament
C Team Blue
Date | Opponent | Outcome |
---|---|---|
November 6 | St. Cecilia | Win 17-16 |
November 10 | @ St. Ambrose | Win |
November 17 | @ St. Theresa Houston | Win 20-14 |
December 1 | Western Academy | Loss 17-10 |
December 2-4* | St. Vincent de Paul B | Win 17-10 |
December 2-4* | St. Thomas More | Win 22-13 |
December 2-4* | St. Laurence | Loss 22-4 |
December 2-4* | St. Cecilia | Loss 28-13 |
January 8** | St. Rose of Lima | Win 9-7 |
January 8** | St. Vincent de Paul Green | Loss 24-10 |
January 8** | St. Vincent de Paul Yellow | Win 21-0 |
January 8** | The Regis School of the Sacred Heart White | Win 12-11 |
January 8** | St. Vincent de Paul Green | Loss 24-20 OT Championship Game |
January 10 | St. Rose of Lima | Win 20-17 |
January 12 | St. Theresa | Win 14-5 |
* St. Thomas More Tournament
**St. Rose of Lima Tournament
Soccer 2021
Athletics results are best viewed on a desktop computer.
Junior Varsity
Date | Opponent | Outcome |
---|---|---|
September 7 | John Paul II | Loss 9-3 |
September 9 | @ St. Jerome | Win 4-0 |
September 16 | @ St. Anne Houston | Tie 1-1 |
September 20 | @ St. Michael | Tie 1-1 |
October 5 | Epiphany | Win 9-0 |
October 5 | @ St. Jerome | Win 8-4 |
October 12 | St. Anne Houston | Tie 2-2 |
October 20 | St. Michael | Loss 1-2 |
October 21 | St. Rose of Lima | Win 8-0 |
Varsity
Date | Opponent | Outcome |
---|---|---|
September 7 | John Paul II | Win 5-4 |
September 16 | @ St. Anne Houston | Tie 2-2 |
September 20 | @ St. Michael | Win 4-2 |
September 23 | @ Corpus Christi | Win 4-1 |
September 28 | St. Vincent de Paul | Win 4-0 |
October 7 | @ St. Theresa | Win 5-0 |
October 12 | St. Anne Houston | Win 5-1 |
October 13 | St. Theresa | Win 5-0 |
October 19 | Corpus Christi | Win 6-1 |
October 20 | St. Michael | Win 7-2 |
October 21 | St. Vincent de Paul | Win 5-0 |
October 25 | St. Christopher - 1st round playoff | Win 11-0 |